Sunny Beach Apartments

Self catering tariff

Apartments 2 - 5

Sunday to Sunday, shorter breaks available off season.

weeks commencing from Apartment 2 Apartment 4
22 Jul 23 - 01 Sep 23 £1100 £1100
02 Sep 23 - 03 Nov 23 £700 £700
04 Nov 23 - 22 Dec 23 £700 £700
23 Dec 23 - 05 Jan 24 £700 £700
06 Jan 24 - 22 Mar 24 £700 £700
23 Mar 24 - 19 Jul 24 £800 £800
20 Jul 24 - 30 Aug 24 £1100 £1100
31 Aug 24 - 01 Nov 24 £800 £800
02 Nov 24 - 20 Dec 24 £700 £700
21 Dec 24 - 03 Jan 25 £840 £840
04 Jan 25 - 28 Mar 25 £700 £700
29 Mar 25 - 18 Jul 25 £875 £875
19 Jul 25 - 29 Aug 25 £1300 £1300
30 Aug 25 - 31 Oct 25 £875 £875
01 Nov 25 - 19 Dec 25 £700 £700

Apartment 1

Saturday to Saturday, shorter breaks available off season.

weeks commencing from Apartment 1
02 Sep 23 - 03 Nov 23 £700
04 Nov 23 - 22 Dec 23 £700
23 Dec 23 - 05 Jan 24 £840
06 Jan 24 - 22 Mar 24 £700
23 Mar 24 - 19 Jul 24 £800
20 Jul 24 - 30 Aug 24 £1100
31 Aug 24 - 01 Nov 24 £800
02 Nov 24 - 20 Dec 24 £700
21 Dec 24 - 03 Jan 25 £840
04 Jan 25 - 28 Mar 25 £700
29 Mar 25 - 18 Jul 25 £875
19 Jul 25 - 29 Aug 25 £1300
30 Aug 25 - 31 Oct 25 £875
01 Nov 25 - 19 Dec 25 £700
Start day         Number of nights     Size of party    
Call us now on
07977 771986
Sunny Beach Apartments
The Esplanade
Shanklin
Isle of Wight
PO37 6EA

bookings@sunnybeachiow.co.uk